Watch manufacturers
BrandTabulator
When watch customers ask AI about a brand or the category, AI can lean heavily on Wikipedia and Wikidata. BrandTabulator ranks every brand in the category by how complete and current its record is. It is refreshed every week, so bookmark this tab.
Of course, there are many sources that AI relies on. My work is to Diagnose the responses, Investigate the sources they credit, and Prescribe what can be done to improve the visibility and accuracy of brand descriptions in AI (DIP). To learn more, contact Michael@MichaelQuinn.ai
Citizen against the average of its 15 competitors, per AI. Weeks run to yesterday.
| Citizen | Average competitor | |
|---|---|---|
| Changes to Wikipedia articles | — | — |
| Sources cited in Wikipedia articles | 76 first issue | 69.6 first issue |
| People and machines reading Wikipedia articles | — | — |
| Changes to Wikidata entries | — | — |
| Facts recorded in Wikidata | 49 first issue | 46.9 first issue |
| People and machines reading Wikidata entries | — | — |
The regatta
Default order: longest unupdated first.Why “the regatta”? The wind is the market. It blows on every brand, more or less. Wikidata is the ballast: the weight of facts about the brand. The brand can add and correct those facts, provided it says who is editing. Wikipedia is the sail area: what is written about the brand, with each statement backed by a published source. The brand cannot edit it directly; it can only ask. Both are public, and any editor can change or challenge them.
| # | Brand | Last substantive edit | 90d edits / editors | Reverted | Statements (referenced) | Ballast | Identity links out | Key props | Editions | Refs | Words | Reader views | Spider | Automated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West End Watch Co Q3567414 | 2013-08-27 | 0 / 0 | 0 | 10 (6) | 60.0% | 1 | 2 | 8 | 4 | 665 | 568 | 125 | 71 |
| 2 | Manufacture Modules Technologies Q19520534 | 2019-12-24 | 1 / 1 | 0 | 7 (3) | 42.9% | 0 | 1 | 1 | 9 | 227 | 58 | 56 | 79 |
| 3 | WeWOOD Q17153839 | 2021-10-15 | 0 / 0 | 0 | 8 (3) | 37.5% | 1 | 2 | 2 | 16 | 418 | 104 | 43 | 61 |
| 4 | 88 RUE DU RHONE Q14523295 | 2022-08-09 | 1 / 1 | 0 | 9 (5) | 55.6% | 1 | 2 | 3 | 10 | 180 | 374 | 104 | 105 |
| 5 | Anonimo Q4770013 | 2022-09-30 | 0 / 0 | 0 | 9 (5) | 55.6% | 1 | 1 | 4 | 5 | 181 | 200 | 92 | 108 |
| 6 | Cecil Purnell Q2943705 | 2022-10-07 | 0 / 0 | 0 | 6 (3) | 50.0% | 1 | 1 | 3 | 4 | 173 | 71 | 42 | 47 |
| 7 | Juvenia Q6318900 | 2023-03-29 | 0 / 0 | 0 | 9 (5) | 55.6% | 1 | 1 | 3 | 2 | 374 | 208 | 106 | 129 |
| 8 | Cyma Watches Q631221 | 2023-05-31 | 0 / 0 | 0 | 11 (8) | 72.7% | 2 | 2 | 7 | 5 | 299 | 825 | 301 | 257 |
| 9 | Binda Italia Q4913968 | 2023-06-17 | 0 / 0 | 0 | 12 (7) | 58.3% | 1 | 1 | 5 | 3 | 289 | 238 | 105 | 113 |
| 10 | Century Time Gems Ltd Q251481 | 2023-07-21 | 0 / 0 | 0 | 10 (6) | 60.0% | 3 | 1 | 3 | 3 | 286 | 97 | 41 | 142 |
| 11 | Breil Q14755374 | 2023-09-23 | 2 / 2 | 0 | 14 (7) | 50.0% | 2 | 1 | 6 | 14 | 323 | 352 | 137 | 215 |
| 12 | Grovana Watch Q16937371 | 2024-01-22 | 0 / 0 | 0 | 12 (1) | 8.3% | 1 | 3 | 3 | 5 | 170 | 285 | 74 | 104 |
| 13 | Vestal Watches Q7923389 | 2024-03-18 | 1 / 1 | 0 | 8 (3) | 37.5% | 1 | 2 | 1 | 21 | 626 | 98 | 62 | 72 |
| 14 | Movado Q939816 | 2024-04-17 | 1 / 1 | 0 | 33 (19) | 57.6% | 3 | 2 | 12 | 19 | 804 | 3,201 | 742 | 998 |
| 15 | Damasko Q22101765 | 2024-05-05 | 0 / 0 | 0 | 9 (2) | 22.2% | 0 | 2 | 3 | 9 | 271 | 363 | 149 | 101 |
| 16 | Hanowa Q16937375 | 2024-05-23 | 0 / 0 | 0 | 9 (6) | 66.7% | 1 | 1 | 4 | 10 | 224 | 733 | 192 | 279 |
| 17 | Daniel Roth Q5218634 | 2024-06-02 | 1 / 1 | 0 | 9 (5) | 55.6% | 1 | 3 | 5 | 5 | 196 | 19 | 31 | 12 |
| 18 | MeisterSinger GmbH & Co. KG Q1502844 | 2024-06-06 | 0 / 0 | 0 | 15 (8) | 53.3% | 1 | 3 | 6 | 14 | 360 | 351 | 96 | 82 |
| 19 | ck Calvin Klein Q4035633 | 2024-06-22 | 0 / 0 | 0 | 10 (8) | 80.0% | 2 | 2 | 3 | 6 | 347 | 193 | 123 | 182 |
| 20 | Solvil et Titus Q2761497 | 2024-08-01 | 0 / 0 | 0 | 13 (10) | 76.9% | 2 | 2 | 8 | 14 | 848 | 709 | 194 | 211 |
| 21 | Ronda Q1379518 | 2024-09-22 | 0 / 0 | 0 | 13 (8) | 61.5% | 1 | 2 | 8 | 6 | 194 | 319 | 109 | 93 |
| 22 | Aquastar Q96372277 | 2024-10-02 | 0 / 0 | 0 | 22 (21) | 95.5% | 4 | 3 | 2 | 27 | 533 | 208 | 78 | 90 |
| 23 | Armand Nicolet Q3622871 | 2024-11-20 | 1 / 1 | 0 | 11 (8) | 72.7% | 1 | 2 | 3 | 18 | 330 | 411 | 131 | 87 |
| 24 | L’Epée 1839 Q3205398 | 2024-11-23 | 0 / 0 | 0 | 9 (5) | 55.6% | 1 | 1 | 3 | 7 | 121 | 52 | 62 | 89 |
| 25 | The Kingsman Shop (London) Q129939616 | 2025-02-04 | 0 / 0 | 0 | 17 (0) | 0.0% | 10 | 1 | 2 | 8 | 188 | 752 | 117 | 82 |
| 26 | The Hour Glass Limited Q20970640 | 2025-02-14 | 1 / 1 | 0 | 18 (5) | 27.8% | 1 | 2 | 1 | 11 | 361 | 539 | 135 | 196 |
| 27 | LIP Q747413 | 2025-02-22 | 1 / 1 | 0 | 31 (18) | 58.1% | 3 | 2 | 7 | 51 | 3266 | 678 | 181 | 233 |
| 28 | Parmigiani Fleurier Q3365612 | 2025-03-25 | 1 / 1 | 0 | 14 (6) | 42.9% | 1 | 2 | 4 | 24 | 624 | 1,193 | 264 | 236 |
| 29 | Bovet Fleurier Q4950531 | 2025-05-04 | 0 / 0 | 0 | 26 (11) | 42.3% | 2 | 2 | 9 | 62 | 2717 | 629 | 198 | 270 |
| 30 | Kyboe Q24915364 | 2025-05-05 | 0 / 0 | 0 | 9 (8) | 88.9% | 1 | 3 | 1 | 6 | 218 | 54 | 60 | 65 |
| 31 | Universal Genève Q723456 | 2025-06-29 | 1 / 1 | 0 | 13 (11) | 84.6% | 1 | 2 | 9 | 56 | 2269 | 1,735 | 432 | 348 |
| 32 | Yema Q3572153 | 2025-07-04 | 0 / 0 | 0 | 25 (12) | 48.0% | 1 | 2 | 7 | 5 | 728 | 697 | 162 | 152 |
| 33 | Vostok watches Q579097 | 2025-07-20 | 1 / 1 | 0 | 23 (14) | 60.9% | 2 | 2 | 19 | 21 | 916 | 2,729 | 372 | 464 |
| 34 | Sowind Group Q15634637 | 2025-08-16 | 0 / 0 | 0 | 11 (6) | 54.5% | 3 | 4 | 4 | 6 | 141 | 415 | 116 | 204 |
| 35 | Dreffa Q5306863 | 2025-08-19 | 1 / 1 | 0 | 8 (6) | 75.0% | 1 | 2 | 3 | 3 | 296 | 142 | 70 | 68 |
| 36 | Hyderabad Allwyn Limited Q5953842 | 2025-08-27 | 0 / 0 | 0 | 12 (2) | 16.7% | 1 | 1 | 2 | 18 | 1059 | 1,270 | 199 | 163 |
| 37 | Benrus Q4890183 | 2025-10-11 | 0 / 0 | 0 | 11 (2) | 18.2% | 0 | 1 | 4 | 33 | 791 | 947 | 248 | 276 |
| 38 | Dueber-Hampden Watch Company Q17018446 | 2025-10-20 | 0 / 0 | 0 | 4 (1) | 25.0% | 0 | 1 | 3 | 6 | 764 | 319 | 102 | 113 |
| 39 | Swatch Q573422 | 2025-10-28 | 7 / 5 | 1 | 45 (22) | 48.9% | 2 | 2 | 34 | 32 | 1652 | 6,723 | 1,124 | 1,651 |
| 40 | Maurice Lacroix Q177591 | 2025-11-13 | 2 / 2 | 0 | 19 (12) | 63.2% | 2 | 3 | 10 | 30 | 1243 | 1,562 | 370 | 401 |
| 41 | Sector No Limits Q7444725 | 2025-11-13 | 0 / 0 | 0 | 19 (11) | 57.9% | 2 | 3 | 9 | 3 | 204 | 308 | 134 | 101 |
| 42 | Reguladora Q20966023 | 2025-11-18 | 0 / 0 | 0 | 8 (3) | 37.5% | 1 | 1 | 5 | 11 | 693 | 76 | 63 | 59 |
| 43 | E. Gluck Corporation Q5321881 | 2025-12-12 | 0 / 0 | 0 | 8 (4) | 50.0% | 1 | 2 | 1 | 18 | 345 | 232 | 86 | 202 |
| 44 | Fortis Uhren Q478294 | 2025-12-16 | 1 / 1 | 0 | 10 (8) | 80.0% | 1 | 2 | 11 | 14 | 880 | 553 | 229 | 159 |
| 45 | Luminox Q17109402 | 2025-12-26 | 0 / 0 | 0 | 7 (4) | 57.1% | 1 | 1 | 7 | 4 | 473 | 1,053 | 303 | 361 |
| 46 | Girard-Perregaux Q676416 | 2025-12-28 | 0 / 0 | 0 | 30 (15) | 50.0% | 1 | 3 | 15 | 57 | 1501 | 1,812 | 466 | 486 |
| 47 | Daniel Wellington Q22104639 | 2026-02-18 | 0 / 0 | 0 | 13 (5) | 38.5% | 2 | 3 | 11 | 9 | 287 | 1,601 | 500 | 482 |
| 48 | Adriatica Q376334 | 2026-02-21 | 1 / 1 | 0 | 9 (1) | 11.1% | 0 | 2 | 5 | 1 | 331 | 327 | 119 | 154 |
| 49 | Ulysse Nardin Q690001 | 2026-03-16 | 1 / 1 | 0 | 32 (17) | 53.1% | 1 | 3 | 20 | 135 | 2074 | 1,649 | 547 | 563 |
| 50 | Zeno-Watch Basel Q185769 | 2026-03-27 | 1 / 1 | 0 | 15 (7) | 46.7% | 1 | 2 | 10 | 5 | 616 | 307 | 177 | 113 |
| 51 | Eterna Q628813 | 2026-03-29 | 1 / 1 | 0 | 25 (18) | 72.0% | 2 | 2 | 13 | 18 | 584 | 983 | 365 | 333 |
| 52 | Thomas Sabo Q13415716 | 2026-03-30 | 0 / 0 | 0 | 22 (7) | 31.8% | 2 | 2 | 3 | 6 | 222 | 683 | 293 | 156 |
| 53 | Festina Q1408512 | 2026-04-05 | 0 / 0 | 0 | 15 (10) | 66.7% | 1 | 2 | 20 | 7 | 530 | 1,722 | 311 | 687 |
| 54 | ETA SA Q680237 | 2026-04-16 | 0 / 0 | 0 | 19 (12) | 63.2% | 0 | 2 | 18 | 22 | 2239 | 2,485 | 676 | 551 |
| 55 | Buccellati Holding Italia Q15994135 | 2026-05-01 | 0 / 0 | 0 | 25 (9) | 36.0% | 2 | 3 | 8 | 14 | 756 | 883 | 344 | 353 |
| 56 | Bianchet Q125984188 | 2026-05-13 | 0 / 0 | 0 | 5 (5) | 100.0% | 0 | 1 | 2 | 151 | 1603 | 285 | 156 | 171 |
| 57 | Eckō Unltd. Q1281935 | 2026-05-23 | 1 / 1 | 0 | 23 (7) | 30.4% | 5 | 2 | 12 | 15 | 501 | 2,660 | 320 | 432 |
| 58 | Van Cleef & Arpels Q2708181 | 2026-05-24 | 6 / 3 | 1 | 93 (40) | 43.0% | 3 | 3 | 14 | 23 | 944 | 7,951 | 1,449 | 956 |
| 59 | Epos Q4038165 | 2026-05-27 | 0 / 0 | 0 | 10 (7) | 70.0% | 2 | 1 | 6 | 4 | 412 | 296 | 124 | 93 |
| 60 | Eleven James Q29886239 | 2026-05-27 | 0 / 0 | 0 | 19 (14) | 73.7% | 2 | 3 | 1 | 11 | 187 | 41 | 40 | 36 |
| 61 | Fossil Q356212 | 2026-05-28 | 1 / 1 | 0 | 47 (15) | 31.9% | 4 | 3 | 14 | 28 | 1360 | 7,254 | 965 | 2,013 |
| 62 | Junghans Q560976 | 2026-05-29 | 0 / 0 | 0 | 42 (26) | 61.9% | 2 | 3 | 16 | 12 | 690 | 2,079 | 514 | 378 |
| 63 | Kienzle Uhren Q832811 | 2026-05-29 | 1 / 1 | 0 | 14 (8) | 57.1% | 1 | 1 | 7 | 16 | 833 | 642 | 274 | 168 |
| 64 | Pequignet Q3375046 | 2026-05-31 | 0 / 0 | 0 | 16 (9) | 56.2% | 2 | 2 | 7 | 6 | 531 | 168 | 79 | 73 |
| 65 | Glycine Watch SA Q4039519 | 2026-06-01 | 3 / 3 | 1 | 12 (8) | 66.7% | 1 | 2 | 10 | 60 | 1818 | 1,203 | 228 | 266 |
| 66 | Corum Q540151 | 2026-06-03 | 0 / 0 | 0 | 18 (11) | 61.1% | 0 | 1 | 11 | 48 | 1527 | 655 | 237 | 330 |
| 67 | Louis Erard Q17461916 | 2026-06-04 | 1 / 1 | 0 | 7 (5) | 71.4% | 1 | 3 | 3 | 7 | 619 | 398 | 149 | 136 |
| 68 | Bremont Watch Company Q4960600 | 2026-06-09 | 0 / 0 | 0 | 24 (8) | 33.3% | 1 | 2 | 6 | 17 | 551 | 1,824 | 408 | 515 |
| 69 | Timex Q1644618 | 2026-06-11 | 2 / 2 | 0 | 25 (13) | 52.0% | 2 | 2 | 16 | 80 | 3112 | 9,704 | 921 | 1,979 |
| 70 | Jean Perret Q25054476 | 2026-06-13 | 0 / 0 | 0 | 10 (7) | 70.0% | 1 | 3 | 2 | 2 | 177 | 183 | 52 | 80 |
| 71 | Tissot Q659530 | 2026-06-14 | 6 / 6 | 0 | 49 (27) | 55.1% | 3 | 3 | 38 | 34 | 1371 | 7,637 | 1,138 | 1,649 |
| 72 | Stowa Q87043 | 2026-06-24 | 1 / 1 | 0 | 12 (7) | 58.3% | 1 | 1 | 8 | 13 | 892 | 587 | 221 | 141 |
| 73 | Bedat & Co Q2929726 | 2026-06-24 | 0 / 0 | 0 | 9 (3) | 33.3% | 1 | 1 | 4 | 13 | 279 | 311 | 67 | 122 |
| 74 | Invicta Q6060981 | 2026-06-26 | 2 / 2 | 0 | 14 (7) | 50.0% | 1 | 2 | 11 | 50 | 1534 | 5,933 | 619 | 1,425 |
| 75 | Romain Gauthier Q16832435 | 2026-06-26 | 1 / 1 | 0 | 8 (4) | 50.0% | 1 | 1 | 2 | 8 | 252 | 257 | 137 | 101 |
| 76 | Vacheron Constantin Q62341 | 2026-07-12 | 2 / 2 | 0 | 49 (19) | 38.8% | 2 | 3 | 28 | 104 | 2254 | 7,021 | 1,024 | 1,027 |
| 77 | Harry Winston, Inc. Q3127942 | 2026-07-14 | 0 / 0 | 0 | 48 (12) | 25.0% | 4 | 3 | 6 | 32 | 684 | 1,711 | 401 | 356 |
| 78 | Mido Q1725661 | 2026-07-15 | 0 / 0 | 0 | 21 (14) | 66.7% | 1 | 3 | 12 | 25 | 518 | 2,531 | 394 | 490 |
| 79 | F. P. Journe Q21820596 | 2026-07-15 | 0 / 0 | 0 | 18 (3) | 16.7% | 4 | 2 | 8 | 45 | 1028 | 4,193 | 487 | 568 |
| 80 | Moschino Q659863 | 2026-07-16 | 2 / 2 | 0 | 36 (16) | 44.4% | 6 | 3 | 29 | 53 | 1184 | 2,867 | 681 | 779 |
| 81 | Omega SA Q659224 | 2026-07-17 | 4 / 4 | 0 | 55 (27) | 49.1% | 2 | 4 | 40 | 121 | 4811 | 10,410 | 1,563 | 2,083 |
| 82 | TAG Heuer Q645984 | 2026-07-18 | 2 / 2 | 0 | 54 (24) | 44.4% | 3 | 3 | 41 | 69 | 4294 | 10,899 | 1,644 | 2,049 |
| 83 | Zenith Q189601 | 2026-07-19 | 3 / 3 | 0 | 44 (23) | 52.3% | 3 | 3 | 22 | 41 | 978 | 3,352 | 768 | 1,011 |
| 84 | Ebel Q869734 | 2026-07-22 | 1 / 1 | 0 | 22 (11) | 50.0% | 3 | 3 | 7 | 4 | 541 | 1,453 | 315 | 312 |
| 85 | Mondaine Q670962 | 2026-07-27 | 2 / 2 | 0 | 15 (5) | 33.3% | 2 | 2 | 12 | 12 | 449 | 953 | 286 | 300 |
| 86 | Carl F. Bucherer Q1037713 | 2026-07-31 | 1 / 1 | 0 | 22 (11) | 50.0% | 1 | 3 | 7 | 50 | 1660 | 1,151 | 314 | 274 |
| 87 | Bucherer Group Q15790137 | 2026-07-31 | 2 / 2 | 0 | 13 (6) | 46.2% | 0 | 2 | 4 | 11 | 459 | 2,269 | 383 | 402 |
| 88 | Schwarz Etienne Q39055583 | 2026-08-04 | 0 / 0 | 0 | 11 (5) | 45.5% | 1 | 3 | 3 | 4 | 156 | 100 | 54 | 35 |
| 89 | Rotary Watches Q7370254 | 2026-08-05 | 1 / 1 | 0 | 16 (5) | 31.2% | 0 | 1 | 7 | 5 | 476 | 1,234 | 303 | 224 |
| 90 | The Swatch Group Q694107 | 2026-08-09 | 2 / 2 | 0 | 74 (32) | 43.2% | 22 | 4 | 26 | 31 | 1143 | 11,784 | 976 | 5,772 |
| 91 | Jaeger-LeCoultre Q378698 | 2026-08-11 | 5 / 4 | 0 | 51 (20) | 39.2% | 9 | 3 | 22 | 93 | 3470 | 6,491 | 931 | 1,035 |
| 92 | Oris Q689037 | 2026-08-13 | 1 / 1 | 0 | 36 (19) | 52.8% | 0 | 1 | 18 | 78 | 2486 | 2,071 | 526 | 582 |
| 93 | Eberhard & Co. Q870335 | 2026-08-14 | 1 / 1 | 0 | 16 (10) | 62.5% | 2 | 2 | 8 | 13 | 539 | 287 | 129 | 79 |
| 94 | Piaget Q658961 | 2026-08-17 | 1 / 1 | 0 | 42 (22) | 52.4% | 3 | 3 | 27 | 38 | 1472 | 1,977 | 531 | 496 |
| 95 | Blancpain Q804327 | 2026-08-17 | 2 / 2 | 0 | 39 (18) | 46.2% | 3 | 3 | 23 | 67 | 1639 | 5,386 | 551 | 723 |
| 96 | Chopard Q670112 | 2026-08-17 | 3 / 3 | 0 | 36 (20) | 55.6% | 2 | 2 | 19 | 35 | 805 | 3,081 | 626 | 856 |
| 97 | Watch Shop Q33728221 | 2026-08-23 | 1 / 1 | 0 | 6 (3) | 50.0% | 1 | 3 | 1 | 26 | 332 | 55 | 67 | 98 |
| 98 | Roamer Q7339732 | 2026-08-24 | 2 / 2 | 0 | 14 (8) | 57.1% | 1 | 1 | 7 | 38 | 569 | 814 | 218 | 221 |
| 99 | Citizen Q1368019 | 2026-08-25 | 3 / 3 | 0 | 49 (29) | 59.2% | 1 | 2 | 32 | 76 | 2505 | 10,978 | 1,317 | 1,890 |
| 100 | Casio Q217338 | 2026-08-28 | 11 / 10 | 3 | 109 (43) | 39.4% | 6 | 3 | 56 | 60 | 1737 | 18,070 | 2,000 | 3,192 |
| 101 | Manufacture Royale Q25112291 | 2026-08-31 | 1 / 1 | 0 | 11 (6) | 54.5% | 2 | 3 | 3 | 5 | 213 | 137 | 62 | 31 |
| 102 | Slava watches Q1651954 | 2026-09-01 | 1 / 1 | 0 | 12 (9) | 75.0% | 1 | 1 | 11 | 5 | 538 | 486 | 134 | 173 |
| 103 | Richemont Q689240 | 2026-09-06 | 3 / 3 | 0 | 54 (22) | 40.7% | 20 | 3 | 25 | 41 | 1365 | 15,595 | 1,591 | 1,834 |
| 104 | Lemania Q688410 | 2026-09-06 | 5 / 3 | 0 | 11 (8) | 72.7% | 2 | 4 | 7 | 12 | 311 | 569 | 299 | 135 |
| 105 | Bulova Q663300 | 2026-09-07 | 5 / 4 | 0 | 51 (15) | 29.4% | 4 | 3 | 22 | 54 | 2285 | 8,732 | 1,022 | 1,563 |
| 106 | Nixon Q1660409 | 2026-09-08 | 1 / 1 | 0 | 12 (7) | 58.3% | 1 | 1 | 7 | 39 | 1468 | 925 | 270 | 367 |
| 107 | Baume et Mercier Q138109 | 2026-09-14 | 5 / 4 | 0 | 32 (10) | 31.2% | 1 | 3 | 15 | 21 | 595 | 2,171 | 412 | 316 |
| 108 | Frédérique Constant Q4039046 | 2026-09-14 | 28 / 6 | 0 | 17 (5) | 29.4% | 3 | 3 | 11 | 45 | 1207 | 3,787 | 423 | 671 |
| 109 | Grand Seiko Q11300325 | 2026-09-15 | 1 / 1 | 0 | 21 (2) | 9.5% | 1 | 2 | 3 | 53 | 2293 | 4,152 | 571 | 688 |
| 110 | Longines Q603698 | 2026-09-16 | 5 / 5 | 0 | 44 (20) | 45.5% | 3 | 3 | 32 | 84 | 1638 | 11,864 | 1,186 | 1,507 |
| 111 | Farer Q105070633 | 2026-09-17 | 5 / 1 | 0 | 3 (1) | 33.3% | 0 | 2 | 1 | 13 | 223 | 306 | 138 | 135 |
| 112 | Patek Philippe & Co. Q659096 | 2026-09-19 | 7 / 7 | 0 | 52 (24) | 46.2% | 4 | 2 | 40 | 211 | 4419 | 19,527 | 2,063 | 2,145 |
| 113 | Seiko Q322601 | 2026-09-20 | 7 / 5 | 0 | 66 (32) | 48.5% | 6 | 6 | 40 | 280 | 8822 | 15,779 | 3,185 | 3,017 |
| 114 | Audemars Piguet Q667425 | 2026-09-20 | 7 / 5 | 0 | 40 (18) | 45.0% | 2 | 2 | 30 | 197 | 3429 | 9,296 | 1,298 | 1,620 |
| 115 | A. Lange & Söhne Q278880 | 2026-09-21 | 7 / 7 | 1 | 46 (20) | 43.5% | 1 | 3 | 20 | 153 | 4228 | 5,774 | 809 | 650 |
| 116 | Panerai Watches Q1475590 | 2026-09-21 | 4 / 4 | 0 | 36 (14) | 38.9% | 1 | 2 | 18 | 19 | 775 | 3,197 | 678 | 650 |
| 117 | Roger Dubuis Q670160 | 2026-09-21 | 1 / 1 | 0 | 31 (14) | 45.2% | 1 | 3 | 15 | 92 | 1684 | 1,279 | 365 | 338 |
| 118 | Czapek & Cie Q25043079 | 2026-09-22 | 4 / 4 | 0 | 9 (4) | 44.4% | 1 | 3 | 3 | 127 | 1598 | 1,048 | 298 | 122 |
| 119 | Mango Q136503 | 2026-09-23 | 10 / 7 | 0 | 61 (22) | 36.1% | 10 | 2 | 32 | 75 | 1994 | 5,302 | 994 | 1,953 |
| 120 | Shinola Detroit Q7497723 | 2026-09-23 | 12 / 4 | 0 | 30 (12) | 40.0% | 5 | 1 | 4 | 113 | 2550 | 1,893 | 403 | 438 |
| 121 | Rado Q180014 | 2026-09-24 | 1 / 1 | 0 | 32 (20) | 62.5% | 1 | 3 | 28 | 32 | 747 | 3,167 | 509 | 618 |
| 122 | Rolex Q62288 | 2026-09-24 | 19 / 14 | 0 | 81 (37) | 45.7% | 4 | 4 | 66 | 144 | 5390 | 27,750 | 4,251 | 6,881 |
| 123 | International Watch Company Q662902 | 2026-09-29 | 10 / 7 | 2 | 48 (22) | 45.8% | 1 | 3 | 26 | 76 | 3296 | 5,220 | 810 | 920 |
| 124 | Vertex Watches Limited Q141256416 | 2026-09-30 | 8 / 2 | 0 | 3 (0) | 0.0% | 0 | 1 | 1 | 28 | 779 | 316 | 95 | 100 |
| 125 | Titan Industries Q3536932 | 2026-10-07 | 9 / 8 | 0 | 19 (6) | 31.6% | 6 | 1 | 14 | 52 | 1169 | 31,767 | 2,653 | 3,703 |
| 126 | Raymond Weil Q676990 | 2026-10-08 | 1 / 1 | 0 | 26 (11) | 42.3% | 1 | 2 | 14 | 8 | 263 | 1,399 | 304 | 291 |
| 127 | Richard Mille Q3431044 | 2026-10-09 | 14 / 4 | 0 | 27 (7) | 25.9% | 0 | 2 | 13 | 81 | 2152 | 11,074 | 1,203 | 2,124 |
| 128 | Vostok Europe Q15733690 | 2026-10-09 | 3 / 3 | 0 | 11 (3) | 27.3% | 3 | 3 | 8 | 56 | 827 | 399 | 194 | 143 |
| 129 | Giorgio Armani Q635484 | 2026-10-20 | 5 / 3 | 0 | 72 (24) | 33.3% | 12 | 4 | 52 | 158 | 3663 | 12,419 | 1,713 | 2,680 |
| 130 | Bulgari Q752515 | 2026-10-20 | 17 / 13 | 0 | 76 (39) | 51.3% | 6 | 3 | 52 | 84 | 3085 | 24,183 | 2,037 | 3,286 |
| 131 | Hamilton Q1573565 | 2026-10-23 | 4 / 3 | 0 | 25 (15) | 60.0% | 1 | 3 | 16 | 35 | 2167 | 8,971 | 1,003 | 1,167 |
| 132 | S.T. Dupont Q1316779 | 2026-10-28 | 7 / 6 | 0 | 28 (17) | 60.7% | 4 | 1 | 13 | 11 | 772 | 1,079 | 334 | 364 |
| 133 | Victorinox Q503405 | 2026-10-29 | 9 / 1 | 0 | 63 (26) | 41.3% | 8 | 5 | 35 | 26 | 1969 | 3,825 | 897 | 1,286 |
| 134 | Breitling Q665740 | 2026-11-01 | 8 / 6 | 0 | 46 (18) | 39.1% | 3 | 2 | 37 | 28 | 1560 | 5,235 | 937 | 1,236 |
| 135 | Orient Q1771114 | 2026-11-07 | 6 / 6 | 1 | 25 (15) | 60.0% | 1 | 3 | 21 | 27 | 968 | 6,616 | 1,344 | 1,018 |
| Maximilian Büsser and Friends Q108281469 | 0 / 0 | 0 | 4 (3) | 75.0% | 2 | 2 | 1 | 0 | 3 | 28 | 18 | 14 |
Column definitions
- #
- Rank by staleness within this category. 1 = longest without a substantive edit.
- Brand
- English Wikipedia article and Wikidata item (Q-id). Click either to see the source.
- Last substantive edit
- Most recent English Wikipedia edit of 50 bytes or more by a non-bot account that was not later reverted.
- 90d edits / editors
- Edits to the English article in the 90 days to the issue date, and how many distinct accounts made them.
- Reverted
- Of those 90-day edits, how many were reverted. A measure of contestation.
- Statements (referenced)
- Number of statements on the Wikidata item, and how many carry at least one reference.
- Ballast
- Share of Wikidata statements that carry a reference. Sourced, complete Wikidata is what lets the record hold up.
- Identity links out
- Statements on the item that point to the brand's own products, brands, subsidiaries, holdings, founders, origin, motto, awards or executives. What the item says the brand is.
- Key props
- Of six properties a brand item should carry: industry, product, parent, subsidiaries, owner-of, Google Knowledge Graph id.
- Editions
- Language Wikipedias (and sister projects) with a page linked to this item. Sail area.
- Refs
- Reference tags in the English article.
- Words
- Approximate word count of the English article.
- Reader views
- English Wikipedia views in the stated month from Wikimedia's "user" agent class: traffic that presents as a browser. Not a guarantee of a human.
- Spider
- Views from declared crawlers such as Googlebot.
- Automated
- Views from undeclared traffic that Wikimedia's heuristics flag as bot-like. The scraper signal.
Which brands are included
Only brands that have customers, business or consumer, are included. Companies that Wikidata records as dissolved have no current customers and are left out.
Query (anyone can rerun it on query.wikidata.org):
SELECT DISTINCT ?item ?itemLabel ?sitelinks WHERE { { ?item wdt:P452 wd:Q41767 . } UNION { ?item wdt:P452 wd:Q63346664 . } UNION { ?item wdt:P1056 wd:Q178794 . } UNION { ?item wdt:P31 wd:Q136094627 . } ?article schema:about ?item ; schema:isPartOf <https://en.wikipedia.org/> . ?item wikibase:sitelinks ?sitelinks . SERVICE wikibase:label { bd:serviceParam wikibase:language "en". } } ORDER BY DESC(?sitelinks) LIMIT 400
Added by hand (the query does not find them):
- Seiko (Q322601): Not classified as a watch company in Wikidata (no industry/product statement); obviously belongs.
- Swatch (Q573422): Same.
Left out under the rule (besides dissolved companies, which the data file lists):
- Q1496822: Geneva Seal: a certification, not a business with customers
- Q138307980: The Geneva School of Watchmaking: a school, not a brand with customers
The page is regenerated each week; each week's data files are kept under their date. Corrections are dated notes. Pre-launch: issues before the first public one may be regenerated.