BrandTabulatorby Michael Quinn · MichaelQuinn.ai
MethodsIssue 2026-11-08
136 brands

Watch manufacturers

BrandTabulator

When watch customers ask AI about a brand or the category, AI can lean heavily on Wikipedia and Wikidata. BrandTabulator ranks every brand in the category by how complete and current its record is. It is refreshed every week, so bookmark this tab.

Of course, there are many sources that AI relies on. My work is to Diagnose the responses, Investigate the sources they credit, and Prescribe what can be done to improve the visibility and accuracy of brand descriptions in AI (DIP). To learn more, contact Michael@MichaelQuinn.ai

This issue

Citizen against the average of its 15 competitors, per AI. Weeks run to yesterday.

CitizenAverage competitor
Changes to Wikipedia articles——
Sources cited in Wikipedia articles76
first issue
69.6
first issue
People and machines reading Wikipedia articles——
Changes to Wikidata entries——
Facts recorded in Wikidata49
first issue
46.9
first issue
People and machines reading Wikidata entries——
Edit dates link to the edit itself. The JSON records the exact Wikipedia and Wikidata revisions each figure was computed from. JSON · How this is measured

The regatta

Default order: longest unupdated first.

Why “the regatta”? The wind is the market. It blows on every brand, more or less. Wikidata is the ballast: the weight of facts about the brand. The brand can add and correct those facts, provided it says who is editing. Wikipedia is the sail area: what is written about the brand, with each statement backed by a published source. The brand cannot edit it directly; it can only ask. Both are public, and any editor can change or challenge them.

The competitive view shows the set plus the highlighted brands, so you can compare them side by side.
Full category: every Wikidata item that is classified as a watch company (industry horology or watchmaking, product watch, or instance of watch manufacturing company) and has an English Wikipedia article, as returned by this query. Only brands that have customers, business or consumer, are included. Companies that Wikidata records as dissolved have no current customers and are left out.
Click any column heading to sort by it. Click the i next to a heading to see what it measures. Questions: Michael@MichaelQuinn.ai
#BrandLast substantive edit90d edits / editorsRevertedStatements (referenced)BallastIdentity links outKey propsEditionsRefsWordsReader viewsSpiderAutomated
1West End Watch Co Q35674142013-08-270 / 0010 (6)60.0%128466556812571
2Manufacture Modules Technologies Q195205342019-12-241 / 107 (3)42.9%0119227585679
3WeWOOD Q171538392021-10-150 / 008 (3)37.5%122164181044361
488 RUE DU RHONE Q145232952022-08-091 / 109 (5)55.6%12310180374104105
5Anonimo Q47700132022-09-300 / 009 (5)55.6%114518120092108
6Cecil Purnell Q29437052022-10-070 / 006 (3)50.0%1134173714247
7Juvenia Q63189002023-03-290 / 009 (5)55.6%1132374208106129
8Cyma Watches Q6312212023-05-310 / 0011 (8)72.7%2275299825301257
9Binda Italia Q49139682023-06-170 / 0012 (7)58.3%1153289238105113
10Century Time Gems Ltd Q2514812023-07-210 / 0010 (6)60.0%31332869741142
11Breil Q147553742023-09-232 / 2014 (7)50.0%21614323352137215
12Grovana Watch Q169373712024-01-220 / 0012 (1)8.3%133517028574104
13Vestal Watches Q79233892024-03-181 / 108 (3)37.5%12121626986272
14Movado Q9398162024-04-171 / 1033 (19)57.6%3212198043,201742998
15Damasko Q221017652024-05-050 / 009 (2)22.2%0239271363149101
16Hanowa Q169373752024-05-230 / 009 (6)66.7%11410224733192279
17Daniel Roth Q52186342024-06-021 / 109 (5)55.6%1355196193112
18MeisterSinger GmbH & Co. KG Q15028442024-06-060 / 0015 (8)53.3%136143603519682
19ck Calvin Klein Q40356332024-06-220 / 0010 (8)80.0%2236347193123182
20Solvil et Titus Q27614972024-08-010 / 0013 (10)76.9%22814848709194211
21Ronda Q13795182024-09-220 / 0013 (8)61.5%128619431910993
22Aquastar Q963722772024-10-020 / 0022 (21)95.5%432275332087890
23Armand Nicolet Q36228712024-11-201 / 1011 (8)72.7%1231833041113187
24L’Epée 1839 Q32053982024-11-230 / 009 (5)55.6%1137121526289
25The Kingsman Shop (London) Q1299396162025-02-040 / 0017 (0)0.0%1012818875211782
26The Hour Glass Limited Q209706402025-02-141 / 1018 (5)27.8%12111361539135196
27LIP Q7474132025-02-221 / 1031 (18)58.1%327513266678181233
28Parmigiani Fleurier Q33656122025-03-251 / 1014 (6)42.9%124246241,193264236
29Bovet Fleurier Q49505312025-05-040 / 0026 (11)42.3%229622717629198270
30Kyboe Q249153642025-05-050 / 009 (8)88.9%1316218546065
31Universal Genève Q7234562025-06-291 / 1013 (11)84.6%1295622691,735432348
32Yema Q35721532025-07-040 / 0025 (12)48.0%1275728697162152
33Vostok watches Q5790972025-07-201 / 1023 (14)60.9%2219219162,729372464
34Sowind Group Q156346372025-08-160 / 0011 (6)54.5%3446141415116204
35Dreffa Q53068632025-08-191 / 108 (6)75.0%12332961427068
36Hyderabad Allwyn Limited Q59538422025-08-270 / 0012 (2)16.7%1121810591,270199163
37Benrus Q48901832025-10-110 / 0011 (2)18.2%01433791947248276
38Dueber-Hampden Watch Company Q170184462025-10-200 / 004 (1)25.0%0136764319102113
39Swatch Q5734222025-10-287 / 5145 (22)48.9%22343216526,7231,1241,651
40Maurice Lacroix Q1775912025-11-132 / 2019 (12)63.2%23103012431,562370401
41Sector No Limits Q74447252025-11-130 / 0019 (11)57.9%2393204308134101
42Reguladora Q209660232025-11-180 / 008 (3)37.5%11511693766359
43E. Gluck Corporation Q53218812025-12-120 / 008 (4)50.0%1211834523286202
44Fortis Uhren Q4782942025-12-161 / 1010 (8)80.0%121114880553229159
45Luminox Q171094022025-12-260 / 007 (4)57.1%11744731,053303361
46Girard-Perregaux Q6764162025-12-280 / 0030 (15)50.0%13155715011,812466486
47Daniel Wellington Q221046392026-02-180 / 0013 (5)38.5%231192871,601500482
48Adriatica Q3763342026-02-211 / 109 (1)11.1%0251331327119154
49Ulysse Nardin Q6900012026-03-161 / 1032 (17)53.1%132013520741,649547563
50Zeno-Watch Basel Q1857692026-03-271 / 1015 (7)46.7%12105616307177113
51Eterna Q6288132026-03-291 / 1025 (18)72.0%221318584983365333
52Thomas Sabo Q134157162026-03-300 / 0022 (7)31.8%2236222683293156
53Festina Q14085122026-04-050 / 0015 (10)66.7%122075301,722311687
54ETA SA Q6802372026-04-160 / 0019 (12)63.2%02182222392,485676551
55Buccellati Holding Italia Q159941352026-05-010 / 0025 (9)36.0%23814756883344353
56Bianchet Q1259841882026-05-130 / 005 (5)100.0%0121511603285156171
57Eckō Unltd. Q12819352026-05-231 / 1023 (7)30.4%5212155012,660320432
58Van Cleef & Arpels Q27081812026-05-246 / 3193 (40)43.0%3314239447,9511,449956
59Epos Q40381652026-05-270 / 0010 (7)70.0%216441229612493
60Eleven James Q298862392026-05-270 / 0019 (14)73.7%23111187414036
61Fossil Q3562122026-05-281 / 1047 (15)31.9%43142813607,2549652,013
62Junghans Q5609762026-05-290 / 0042 (26)61.9%2316126902,079514378
63Kienzle Uhren Q8328112026-05-291 / 1014 (8)57.1%11716833642274168
64Pequignet Q33750462026-05-310 / 0016 (9)56.2%22765311687973
65Glycine Watch SA Q40395192026-06-013 / 3112 (8)66.7%12106018181,203228266
66Corum Q5401512026-06-030 / 0018 (11)61.1%0111481527655237330
67Louis Erard Q174619162026-06-041 / 107 (5)71.4%1337619398149136
68Bremont Watch Company Q49606002026-06-090 / 0024 (8)33.3%126175511,824408515
69Timex Q16446182026-06-112 / 2025 (13)52.0%22168031129,7049211,979
70Jean Perret Q250544762026-06-130 / 0010 (7)70.0%13221771835280
71Tissot Q6595302026-06-146 / 6049 (27)55.1%33383413717,6371,1381,649
72Stowa Q870432026-06-241 / 1012 (7)58.3%11813892587221141
73Bedat & Co Q29297262026-06-240 / 009 (3)33.3%1141327931167122
74Invicta Q60609812026-06-262 / 2014 (7)50.0%12115015345,9336191,425
75Romain Gauthier Q168324352026-06-261 / 108 (4)50.0%1128252257137101
76Vacheron Constantin Q623412026-07-122 / 2049 (19)38.8%232810422547,0211,0241,027
77Harry Winston, Inc. Q31279422026-07-140 / 0048 (12)25.0%436326841,711401356
78Mido Q17256612026-07-150 / 0021 (14)66.7%1312255182,531394490
79F. P. Journe Q218205962026-07-150 / 0018 (3)16.7%4284510284,193487568
80Moschino Q6598632026-07-162 / 2036 (16)44.4%63295311842,867681779
81Omega SA Q6592242026-07-174 / 4055 (27)49.1%2440121481110,4101,5632,083
82TAG Heuer Q6459842026-07-182 / 2054 (24)44.4%334169429410,8991,6442,049
83Zenith Q1896012026-07-193 / 3044 (23)52.3%3322419783,3527681,011
84Ebel Q8697342026-07-221 / 1022 (11)50.0%33745411,453315312
85Mondaine Q6709622026-07-272 / 2015 (5)33.3%221212449953286300
86Carl F. Bucherer Q10377132026-07-311 / 1022 (11)50.0%1375016601,151314274
87Bucherer Group Q157901372026-07-312 / 2013 (6)46.2%024114592,269383402
88Schwarz Etienne Q390555832026-08-040 / 0011 (5)45.5%13341561005435
89Rotary Watches Q73702542026-08-051 / 1016 (5)31.2%01754761,234303224
90The Swatch Group Q6941072026-08-092 / 2074 (32)43.2%2242631114311,7849765,772
91Jaeger-LeCoultre Q3786982026-08-115 / 4051 (20)39.2%93229334706,4919311,035
92Oris Q6890372026-08-131 / 1036 (19)52.8%01187824862,071526582
93Eberhard & Co. Q8703352026-08-141 / 1016 (10)62.5%2281353928712979
94Piaget Q6589612026-08-171 / 1042 (22)52.4%33273814721,977531496
95Blancpain Q8043272026-08-172 / 2039 (18)46.2%33236716395,386551723
96Chopard Q6701122026-08-173 / 3036 (20)55.6%2219358053,081626856
97Watch Shop Q337282212026-08-231 / 106 (3)50.0%13126332556798
98Roamer Q73397322026-08-242 / 2014 (8)57.1%11738569814218221
99Citizen Q13680192026-08-253 / 3049 (29)59.2%123276250510,9781,3171,890
100Casio Q2173382026-08-2811 / 103109 (43)39.4%635660173718,0702,0003,192
101Manufacture Royale Q251122912026-08-311 / 1011 (6)54.5%23352131376231
102Slava watches Q16519542026-09-011 / 1012 (9)75.0%11115538486134173
103Richemont Q6892402026-09-063 / 3054 (22)40.7%2032541136515,5951,5911,834
104Lemania Q6884102026-09-065 / 3011 (8)72.7%24712311569299135
105Bulova Q6633002026-09-075 / 4051 (15)29.4%43225422858,7321,0221,563
106Nixon Q16604092026-09-081 / 1012 (7)58.3%117391468925270367
107Baume et Mercier Q1381092026-09-145 / 4032 (10)31.2%1315215952,171412316
108Frédérique Constant Q40390462026-09-1428 / 6017 (5)29.4%33114512073,787423671
109Grand Seiko Q113003252026-09-151 / 1021 (2)9.5%1235322934,152571688
110Longines Q6036982026-09-165 / 5044 (20)45.5%333284163811,8641,1861,507
111Farer Q1050706332026-09-175 / 103 (1)33.3%02113223306138135
112Patek Philippe & Co. Q6590962026-09-197 / 7052 (24)46.2%4240211441919,5272,0632,145
113Seiko Q3226012026-09-207 / 5066 (32)48.5%6640280882215,7793,1853,017
114Audemars Piguet Q6674252026-09-207 / 5040 (18)45.0%223019734299,2961,2981,620
115A. Lange & Söhne Q2788802026-09-217 / 7146 (20)43.5%132015342285,774809650
116Panerai Watches Q14755902026-09-214 / 4036 (14)38.9%1218197753,197678650
117Roger Dubuis Q6701602026-09-211 / 1031 (14)45.2%13159216841,279365338
118Czapek & Cie Q250430792026-09-224 / 409 (4)44.4%13312715981,048298122
119Mango Q1365032026-09-2310 / 7061 (22)36.1%102327519945,3029941,953
120Shinola Detroit Q74977232026-09-2312 / 4030 (12)40.0%51411325501,893403438
121Rado Q1800142026-09-241 / 1032 (20)62.5%1328327473,167509618
122Rolex Q622882026-09-2419 / 14081 (37)45.7%4466144539027,7504,2516,881
123International Watch Company Q6629022026-09-2910 / 7248 (22)45.8%13267632965,220810920
124Vertex Watches Limited Q1412564162026-09-308 / 203 (0)0.0%0112877931695100
125Titan Industries Q35369322026-10-079 / 8019 (6)31.6%611452116931,7672,6533,703
126Raymond Weil Q6769902026-10-081 / 1026 (11)42.3%121482631,399304291
127Richard Mille Q34310442026-10-0914 / 4027 (7)25.9%021381215211,0741,2032,124
128Vostok Europe Q157336902026-10-093 / 3011 (3)27.3%33856827399194143
129Giorgio Armani Q6354842026-10-205 / 3072 (24)33.3%12452158366312,4191,7132,680
130Bulgari Q7525152026-10-2017 / 13076 (39)51.3%635284308524,1832,0373,286
131Hamilton Q15735652026-10-234 / 3025 (15)60.0%13163521678,9711,0031,167
132S.T. Dupont Q13167792026-10-287 / 6028 (17)60.7%4113117721,079334364
133Victorinox Q5034052026-10-299 / 1063 (26)41.3%85352619693,8258971,286
134Breitling Q6657402026-11-018 / 6046 (18)39.1%32372815605,2359371,236
135Orient Q17711142026-11-076 / 6125 (15)60.0%1321279686,6161,3441,018
Maximilian Büsser and Friends Q1082814690 / 004 (3)75.0%22103281814
Edits: 90 days to 2026-11-08. Views: English Wikipedia, October 2026, by Wikimedia agent class. CSV · JSON · Discovery candidates · Methods
Column definitions
#
Rank by staleness within this category. 1 = longest without a substantive edit.
Brand
English Wikipedia article and Wikidata item (Q-id). Click either to see the source.
Last substantive edit
Most recent English Wikipedia edit of 50 bytes or more by a non-bot account that was not later reverted.
90d edits / editors
Edits to the English article in the 90 days to the issue date, and how many distinct accounts made them.
Reverted
Of those 90-day edits, how many were reverted. A measure of contestation.
Statements (referenced)
Number of statements on the Wikidata item, and how many carry at least one reference.
Ballast
Share of Wikidata statements that carry a reference. Sourced, complete Wikidata is what lets the record hold up.
Identity links out
Statements on the item that point to the brand's own products, brands, subsidiaries, holdings, founders, origin, motto, awards or executives. What the item says the brand is.
Key props
Of six properties a brand item should carry: industry, product, parent, subsidiaries, owner-of, Google Knowledge Graph id.
Editions
Language Wikipedias (and sister projects) with a page linked to this item. Sail area.
Refs
Reference tags in the English article.
Words
Approximate word count of the English article.
Reader views
English Wikipedia views in the stated month from Wikimedia's "user" agent class: traffic that presents as a browser. Not a guarantee of a human.
Spider
Views from declared crawlers such as Googlebot.
Automated
Views from undeclared traffic that Wikimedia's heuristics flag as bot-like. The scraper signal.
Which brands are included

Only brands that have customers, business or consumer, are included. Companies that Wikidata records as dissolved have no current customers and are left out.

Query (anyone can rerun it on query.wikidata.org):

SELECT DISTINCT ?item ?itemLabel ?sitelinks WHERE { { ?item wdt:P452 wd:Q41767 . } UNION { ?item wdt:P452 wd:Q63346664 . } UNION { ?item wdt:P1056 wd:Q178794 . } UNION { ?item wdt:P31 wd:Q136094627 . } ?article schema:about ?item ; schema:isPartOf <https://en.wikipedia.org/> . ?item wikibase:sitelinks ?sitelinks . SERVICE wikibase:label { bd:serviceParam wikibase:language "en". } } ORDER BY DESC(?sitelinks) LIMIT 400

Added by hand (the query does not find them):

  • Seiko (Q322601): Not classified as a watch company in Wikidata (no industry/product statement); obviously belongs.
  • Swatch (Q573422): Same.

Left out under the rule (besides dissolved companies, which the data file lists):

  • Q1496822: Geneva Seal: a certification, not a business with customers
  • Q138307980: The Geneva School of Watchmaking: a school, not a brand with customers
How this page is madeComputed from public Wikimedia data: Wikipedia revision history and pageviews, Wikidata items and statements. Which brands appear follows a published query and a stated rule, both on this page. Methods.
Agent classesReader = Wikimedia's "user" class, traffic that presents as a browser. Spider = declared crawlers. Automated = undeclared traffic flagged as bot-like. None measure AI retrieval through dumps or Enterprise feeds.
AuthorMichael Quinn · michaelquinn.ai
The page is regenerated each week; each week's data files are kept under their date. Corrections are dated notes. Pre-launch: issues before the first public one may be regenerated.